Campolindo High School (Moraga, CA) Varsity Football team won Friday’s home non-conference game against Montgomery High School Vikings (Santa Rosa, CA) by a score of 40-0.
1 | Rex Curtiss | WR, S | Sr. | 5-9 | 165 | |
---|
2 | Greg Palamountain | DB, RB | Fr. | 5-9 | 140 | |
---|
3 | Jacob Tabibian | K | Jr. | 5-10 | 185 | |
---|
4 | Ryan O’Neil | RB | Sr. | 5-10 | 190 | |
---|
5 | Joey Schmidt | WR | Jr. | 6-0 | 170 | |
---|
6 | Daniel Wheeler | DE | Jr. | 6-2 | 215 | |
---|
7 | Brandon Manty | RB, DE | Sr. | 6-0 | 190 | |
---|
8 | Mason Mastrov | DE | Sr. | 6-4 | 210 | |
---|
8 | Max Rittmann | RB, DB | So. | 5-9 | 150 | |
---|
9 | Maxwell Weaver | WR | Jr. | 6-1 | 155 | |
---|
10 | Ryan Fritch | CB | Sr. | 6-1 | 180 | |
---|
10 | Connor Fritch | DB | So. | 6-0 | 175 | |
---|
11 | Walker Rhodes | S, WR | Jr. | 6-0 | 170 | |
---|
12 | Grant Harper | QB, S | Sr. | 6-2 | 200 | |
---|
13 | Zach Raphael | WR | Jr. | 6-0 | 180 | |
---|
14 | Cooper Krznaric | CB | Sr. | 5-8 | 150 | |
---|
15 | Nico Mossotti | CB | Jr. | 5-10 | 145 | |
---|
16 | Jacob Griessel | QB | Jr. | 6-3 | 165 | |
---|
16 | Michael Coane | WR, DB | So. | 5-10 | 140 | |
---|
20 | Max Heffernan | CB | Jr. | 5-10 | 135 | |
---|
21 | Jack Daugherty | S, LB | Sr. | 5-11 | 170 | |
---|
21 | Cole Jeter | CB | Jr. | 5-10 | | |
---|
23 | Chongwoo Chang | CB | Jr. | 6-0 | 150 | |
---|
24 | JT Clarke | LB | Jr. | 5-10 | 170 | |
---|
25 | Jean-Luc Axelrode | CB, FB | Sr. | 5-9 | 160 | |
---|
26 | Brendan Comerford | WR, DB | Fr. | 5-10 | 150 | |
---|
26 | Will Windatt | LB, FB | Sr. | 5-11 | 220 | |
---|
27 | Adam Harper | QB | So. | 5-9 | 145 | |
---|
28 | John Bennett | DE | Jr. | 6-0 | 180 | |
---|
28 | Robbie Mascheroni | WR | Fr. | 6-2 | 180 | |
---|
29 | Austin Walker | CB, S | Jr. | 5-11 | 170 | |
---|
30 | Ben Jules | WR | Jr. | 6-4 | 190 | |
---|
31 | Tarek Antonios-McCrea | SS | Jr. | 5-10 | 155 | |
---|
35 | Robby Horst | | Fr. | 6-0 | 205 | |
---|
35 | Robbie Horst | LB, RB | Fr. | 5-11 | 195 | |
---|
36 | Lucas Concepcion | DB, WR | Fr. | 5-5 | 130 | |
---|
44 | Abraham Chu | DE | Jr. | 6-0 | 190 | |
---|
45 | Jake Leuteneker | LB, FB | Jr. | 5-8 | 190 | |
---|
48 | Victor Portal | K | Jr. | 6-0 | 180 | |
---|
52 | Jason Vorhauer | OL, LB | Jr. | 6-2 | 235 | |
---|
59 | Maddex Mastrov | OL, DL | Fr. | 5-10 | 240 | |
---|
64 | Jake Crumbaugh | DE, DL | Sr. | 6-1 | 200 | |
---|
66 | Jack Walker | OL | Jr. | 6-2 | 220 | |
---|
70 | Lars Ahrens | OL | Jr. | 6-0 | 230 | |
---|
71 | Aydin Mosaddad | OL, DL | Jr. | 6-0 | 240 | |
---|
72 | Jelani Matai Bell | DL, OL | Jr. | 6-3 | 295 | |
---|
75 | Matthew Koob | OL, DL | Jr. | 6-3 | 220 | |
---|
76 | Mason Januszewski | DL | Sr. | 5-8 | 160 | |
---|
78 | Elijah Klock | DL, OL | So. | 6-1 | 275 | |
---|
82 | Jackson Wheeler | DT, TE | Sr. | 6-2 | 215 | |
---|
83 | Charlie Craig | LB, TE | Sr. | 6-0 | 215 | |
---|
83 | Charlie Wheeler | TE, DE | So. | 6-0 | 190 | |
---|
87 | Cole Curtiss | DE | Jr. | 6-0 | 180 | |
---|
88 | Bradley Nestal | WR | So. | 6-0 | 155 |
---|
1 | Zo Martinez | WR, FS | Jr. | 5-4 | 140 | |
---|
3 | Justin Merriken | WR, CB | So. | 6-0 | 150 | |
---|
4 | Devin Ramirez | WR, FS, CB | Sr. | 6-2 | 165 | |
---|
5 | Lucas Foye | QB | Fr. | 5-11 | 160 | |
---|
6 | Bobby Navarro | LS, OLB, RB | Jr. | 5-11 | | |
---|
7 | Reese Martin | P, K | Jr. | 6-2 | 170 | |
---|
8 | Cole Hallin | QB | Sr. | 5-9 | 155 | |
---|
9 | Tyber Kauwe | SS, WR, RB | Sr. | 5-9 | 170 | |
---|
10 | Israel Collins | WR, CB, ATH | Sr. | 5-11 | | |
---|
10 | Zayn Abboud | MLB, TE, FB | Fr. | 6-0 | 185 | |
---|
11 | Mason Hallin | QB, WR, FS | So. | 5-11 | 160 | |
---|
12 | Andrew Haskins | QB, MLB | Sr. | 6-2 | 195 | |
---|
13 | Ari Rossi | WR, OLB, RB | Sr. | 6-0 | | |
---|
14 | Bryce Thompson | WR, CB | Jr. | 5-10 | | |
---|
15 | Dylan Niemi | WR, CB | Jr. | 6-0 | 155 | |
---|
20 | Gavin Kincaid | WR, CB | Sr. | 6-0 | 170 | |
---|
21 | Rey Yap | WR, FS | Jr. | 5-9 | | |
---|
22 | Sincere Tanner | CB, FS, WR | Jr. | 5-9 | 140 | |
---|
23 | Dominic Olivo | OLB, WR | So. | 5-8 | 155 | |
---|
25 | George Meisler | RB, DE, MLB | So. | 6-0 | 175 | |
---|
25 | Oscar Cruz | WR, CB | Jr. | | | |
---|
26 | Will Beiswanger | WR, RB, FS | So. | 5-9 | 150 | |
---|
28 | Angel Munoz | RB, OLB | Sr. | 5-7 | 170 | |
---|
42 | Allen Gray | RB, MLB | Jr. | 5-11 | 195 | |
---|
48 | Anthony Basilio | FB, MLB | So. | 5-8 | 145 | |
---|
50 | Nick Patrick | C, DT | Jr. | 5-11 | 235 | |
---|
52 | Justin Koppy | C, G, DT | So. | 5-11 | 265 | |
---|
57 | Joe Martinez | OG, MLB, DE | Sr. | 6-1 | 215 | |
---|
60 | Rashawn Miles | NG, DT, G | Sr. | 6-0 | 250 | |
---|
62 | Ray Rodriguez | DE, G, NG | Sr. | 5-8 | 245 | |
---|
65 | Joziah Love | C, DT | So. | 5-10 | 310 | |
---|
69 | Adrian Tinoco | G, DT | Jr. | 6-0 | 250 | |
---|
70 | Rodrigo Roman | DE, T, G | Sr. | 6-0 | 200 | |
---|
72 | Josh Kozlowski | FB, DE | Jr. | 5-9 | | |
---|
74 | Blake Pead | DE, G, T | Jr. | 6-3 | 225 | |
---|
80 | Quan Kauwe | WR, CB | So. | 6-2 | 170 | |
---|
88 | Elijah Saxton | TE, DE | So. | 6-2 | 180 | |
---|
89 | Frankie Rivera | TE, DE | So. | 6-1 | 185 | |
---|
|
Copyright secured by Digiprove © 2020 Gint Federas